Sealathane
helicopter

Typical Properties

Property ASTM Test Method S55 U40 D75
Protection Level - Up to 14.5mm Up to 14.5mm Up to 14.5mm
Viscosity, cps Brookfield 2,800 5,600 4,200
Pot Life, 25oC, hours D1638 12 12 12
Hardness 2240 55D 40D 75D
Ultimate Tensile Strength, psi D412 3,000 2,400 4,000
Ultimate Elongation, % D412 500 700 430
Tear Strength, Die C, pli D624 350 300 445
Kerosene Immersion, 100oF <1% <1% <1%
Diesel Immersion, 100oF <1% <1% <1%
Unleaded Immersion, 100oF <1% <1% <1%
Salt Spray B117 Excellent Excellent Excellent
Abrasion Resistance, g loss Fed-STD-191 Method 5306 0.04 0.03 0.06